cpu 19013399322 209243034 6025290107 28634576680 527659353 0 612491258 14814416 0 0
cpu0 782232514 8658034 250063658 1202325372 21850792 0 31142718 584683 0 0
cpu1 791392044 8769579 250614371 1194035750 22059178 0 28297224 586631 0 0
cpu2 793662364 8698719 250976666 1191976705 22167309 0 26796160 584440 0 0
cpu3 794251271 8698806 251113937 1191708177 22193494 0 25802781 585799 0 0
cpu4 796437465 8730886 251886531 1192817838 22243893 0 21806656 583176 0 0
cpu5 795492916 8736222 251946598 1193958784 22284769 0 21329803 585119 0 0
cpu6 797127608 8776098 251793319 1192614505 22249893 0 20983058 581256 0 0
cpu7 797113912 8719575 251742049 1192895558 22256021 0 20779119 584724 0 0
cpu8 795943251 8787665 251227464 1190732000 22117054 0 24005089 585787 0 0
cpu9 795567797 8766162 251145797 1191201443 22132381 0 23912329 586640 0 0
cpu10 794324368 8696479 251304002 1192283754 22139822 0 23823627 585483 0 0
cpu11 798183208 8749971 251149304 1186557027 21378109 0 22500815 782749 0 0
cpu12 794741317 8713872 251204020 1192157269 22113280 0 23613416 584305 0 0
cpu13 787025033 8578666 248435845 1174266397 21414978 0 50969008 769455 0 0
cpu14 783651530 8651207 249554597 1176582633 21503075 0 50465729 762009 0 0
cpu15 794249936 8755180 251115040 1192800952 22110864 0 23469452 587103 0 0
cpu16 794338770 8733709 250870394 1192017293 22044538 0 24375401 594611 0 0
cpu17 760796278 8783261 252516044 1222643635 21989396 0 24343173 609546 0 0
cpu18 794257975 8715635 250777037 1193306176 21949551 0 23368818 585157 0 0
cpu19 792259294 8735103 250733430 1195263340 22008873 0 23335343 586707 0 0
cpu20 793838078 8707264 251395070 1197043705 22076677 0 19802413 581574 0 0
cpu21 794562532 8689438 251372068 1196440453 22030219 0 19775449 581370 0 0
cpu22 794886465 8713258 251210123 1196477051 22041880 0 19734859 582691 0 0
cpu23 797063385 8678233 251142732 1192470850 21303297 0 18058805 773389 0 0
intr 97676698665 50 9 0 0 400 0 0 0 13 0 0 0 15 0 22791437 0 0 0 0 0 0 0 0 0 0 0 0 1008761571 945642619 0 47 5 2228729277 138242250 5 1040456278 1033126391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1090992361473
btime 1754994237
processes 4151852369
procs_running 15
procs_blocked 0
softirq 207472555342 1 3360752335 116190 4062872214 1096723006 0 2967259064 4220214826 14755375 2771301307