MAINHACK

MAINHACK Shell

: /proc/thread-self/root/proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium193.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.34 [ PHP INFO ] PHP os: Linux
Server Ip: 192.64.117.120
Your Ip: 216.73.217.106
User: mercnlgf (820) | Group: mercnlgf (812)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  18745460271 206319839 5945426300 28192467664 518116720 0 605439941 14621954 0 0
cpu0 771255506 8538441 246741218 1183764634 21450504 0 30727691 577019 0 0
cpu1 780194871 8647593 247290565 1175668138 21655318 0 27942199 578996 0 0
cpu2 782339679 8579159 247638992 1173723696 21766549 0 26474394 576931 0 0
cpu3 783134314 8577228 247760214 1173270373 21784909 0 25496805 578115 0 0
cpu4 785189543 8606630 248553580 1174430145 21842298 0 21551838 575558 0 0
cpu5 784311484 8607966 248598571 1175522966 21881396 0 21081855 577465 0 0
cpu6 785961323 8647216 248440427 1174172532 21842821 0 20739436 573693 0 0
cpu7 785810522 8597406 248412665 1174557637 21844344 0 20541057 577166 0 0
cpu8 784699843 8662885 247893801 1172367889 21723917 0 23732398 578087 0 0
cpu9 784298063 8640048 247845800 1172835181 21735538 0 23642203 579095 0 0
cpu10 783011501 8575804 247993784 1173957815 21747841 0 23553829 577913 0 0
cpu11 787012385 8627647 247812467 1168174041 20986502 0 22254492 772197 0 0
cpu12 783538319 8591319 247882847 1173742078 21715244 0 23347414 576788 0 0
cpu13 776083588 8459406 245119589 1155948463 21030552 0 50379124 759675 0 0
cpu14 772667020 8535273 246227101 1158264975 21111783 0 49921828 752450 0 0
cpu15 782991625 8633979 247804036 1174425893 21712392 0 23204688 579600 0 0
cpu16 783093495 8614286 247558457 1173642750 21648497 0 24100295 586954 0 0
cpu17 750143564 8660321 249170723 1203745656 21585141 0 24062900 601663 0 0
cpu18 783002010 8593783 247460905 1174926336 21558318 0 23106960 577491 0 0
cpu19 781101710 8617695 247418813 1176779542 21617095 0 23072870 579146 0 0
cpu20 782734706 8588180 248054008 1178508349 21673342 0 19576551 573915 0 0
cpu21 783393218 8564986 248031445 1177953510 21638094 0 19553054 573803 0 0
cpu22 783630383 8592220 247904037 1178037235 21649240 0 19512968 575244 0 0
cpu23 785861586 8560358 247812243 1174047822 20915073 0 17863079 762977 0 0
intr 92961397434 50 9 0 0 400 0 0 0 13 0 0 0 15 0 22456415 0 0 0 0 0 0 0 0 0 0 0 0 828855472 768565812 0 45 5 1888768314 4033266644 5 1028709857 1020058569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1076624274730
btime 1754994239
processes 4108976154
procs_running 30
procs_blocked 1
softirq 205368596890 1 3037755811 116182 2633020788 756103329 0 2939482659 3887621757 14631054 3121304285
© 2026 MAINHACK