AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/mercnlgf/tmp/awstats/ssl/awstats.csi.mercylandinstitute.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2780
POS_VISITOR 12781
POS_DAY 33530
POS_DOMAIN 3674
POS_LOGIN 4399
POS_ROBOT 4554
POS_WORMS 5436
POS_EMAILSENDER 5567
POS_EMAILRECEIVER 5710
POS_SESSION 34413
POS_FILESIZE 37178
POS_REQUESTTIME 37328
POS_SIDER 34625
POS_FILETYPES 5845
POS_DOWNLOADS 6202
POS_OS 6357
POS_BROWSER 6896
POS_SCREENSIZE 8968
POS_UNKNOWNREFERER 9042
POS_UNKNOWNREFERERBROWSER 10046
POS_ORIGIN 10823
POS_SEREFERRALS 10968
POS_PAGEREFS 11147
POS_SEARCHWORDS 11397
POS_KEYWORDS 11549
POS_MISC 2444
POS_ERRORS 11608
POS_CLUSTER 4255
POS_SIDER_404 11771
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201010752 175 45540 10574441234438
FirstTime 20260101002622
LastTime 20260131223534
LastUpdate 20260201073937 175 0 174 0 0
TotalVisits 782
TotalUnique 516
MonthHostsKnown 0
MonthHostsUnknown 523
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 119 3564681 53 97 1526310
1 131 216 7102020 86 107 748676
2 145 459 13986840 94 140 2629447
3 130 227 9268836 100 138 901994
4 163 393 18758623 77 105 697567
5 162 428 29611982 101 152 4518546
6 366 786 22411412 102 131 633959
7 232 420 13282975 60 112 712429
8 92 124 3356042 84 104 481108
9 113 139 3334437 68 96 953413
10 296 777 25418516 60 90 140194
11 155 381 13777844 39 71 473428
12 119 194 6941295 37 65 497215
13 161 277 13209588 72 116 1522333
14 118 237 8414896 53 63 554319
15 82 184 6996911 41 77 560499
16 106 326 17280231 47 57 390869
17 73 83 1410789 34 37 290485
18 122 151 2049664 34 46 307549
19 90 90 943963 20 33 260338
20 93 110 535403 29 38 405466
21 64 96 3000008 27 44 815785
22 55 56 1103131 41 52 584487
23 45 78 3185245 38 63 800280
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1337 2152 85493935
ng 840 2268 60178357
in 279 336 7332948
hk 149 149 4429571
cn 105 452 23386888
au 74 75 732218
se 62 62 2277706
ca 43 43 2001362
nz 40 40 237412
gb 39 110 6806296
bd 31 31 189557
pl 27 109 6730890
ru 24 41 3982099
jp 22 22 700455
id 22 166 9164912
sc 15 15 440451
de 14 25 760660
eg 12 12 352342
ir 12 95 5090449
eu 9 72 4704047
ao 9 9 264234
sg 6 6 176208
tw 6 6 176216
es 3 3 88108
kh 3 3 88109
gr 0 1 1396
be 2 2 90344
bg 2 2 90350
ua 3 3 659576
mn 3 3 88108
am 3 35 2142019
vn 3 3 88109
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 234 4625117 20260131123557 19
Googlebot/ 166 1422634 20260131004206 52
GPTBot/ 133 6295779 20260131041850 0
robot 51 4794 20260131041850 51
facebookexternalhit/ 31 3565 20260131143749 31
unknown 22 2454 20260131073342 22
bot[\s_+:,\.\;\/\\-] 13 91790 20260131103609 7
BW/ 8 179386 20260126204231 2
no_user_agent 7 2150302 20260124011906 0
crawl 6 488317 20260118054050 0
scanner 4 47241 20260118234834 0
scrapy 2 90324 20260118163253 0
checker 2 90307 20260103135843 0
java 2 0 20260117092223 0
nutch 2 45282 20260122113950 1
Go\-http\-client/ 2 88124 20260121234443 0
Offline[\x20]Explorer/ 1 45162 20260113204634 0
FirePHP/ 1 45172 20260124121726 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 45162 20260115133846 0
survey 1 307128 20260109000050 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 60 4577100 0 0
txt 6 18160 0 0
html 913 51792437 0 0
png 108 8725196 0 0
css 690 2891104 0 0
xml 11 5257 0 0
svg 5 6156 0 0
Unknown 80 1023451 0 0
jpeg 12 120969 0 0
js 1299 32985972 0 0
ttf 3 276024 0 0
php 2037 19182458 0 0
jpg 1017 99564255 0 0
gif 15 303813 0 0
woff 95 7472980 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/wow-carousel-for-divi-lite/readme.txt 4 0 15368
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx13 1 1
androidfroyo 36 4
androidjellybean 2 2
androidmarshmallow 27 16
macosx 2 2
androidics 1 1
android10 580 84
win7 159 31
symbian 1 1
androidkitkat 1 1
ios_iphone 10 10
androidgingerbread 1 1
androidoreo 92 10
android11 208 24
linuxubuntu 1 1
macosx14 46 5
winxp 102 15
win8 1 1
ios_ipad 2 2
macosx15 241 44
winphone 1 1
win10 3277 1669
androidpie 5 3
macosx12 23 4
android13 5 5
Unknown 1317 1187
android12 13 13
linux 175 42
macosx7 12 10
unix 4 4
macosx11 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 97
firefox70.0 2 2
chrome131.0.0.0 207 27
firefox135.0 1 1
chrome81.0.4044.129 9 9
chrome95.0.4638.69 2 0
chrome113.0.0.0 11 11
chrome91.0.4472.124 3 3
msie10.0 103 16
chrome130.0.0.0 57 12
firefox122.0 32 32
chrome92.0.4515.107 9 9
safari26.0 2 2
android 40 8
firefox115.0 1 1
chrome103.0.0.0 22 3
chrome87.0.4280.88 68 10
chrome110.0.0.0 2 2
chrome47.0.2526.106 4 4
chrome141.0.7390.122 6 6
chrome76.0.3809.111 1 1
netscape5.0 431 431
firefox138.0 1 1
chrome139.0.7258.5 3 3
safari 6 6
chrome96.0.4664.55 44 3
chrome45.0.2454.94 1 1
chrome80.0.3987.162 1 1
chrome106.0.0.0 1 1
chrome136.0.0.0 4 4
chrome124.0.0.0 5 5
chrome143.0.7499.169 1 1
mozilla 58 26
chrome128.0.0.0 1 1
chrome141.0.0.0 694 694
chrome101.0.4951.41 3 3
chrome112.0.5615.136 5 5
firefox29.0 37 3
chrome91.0.4472.114 3 3
chrome17.0.963.56 10 10
chrome89.0.4389.105 70 6
chrome51.0.2704.84 1 1
firefox47.0 32 15
opera117.0.2275.72 36 4
chrome59.0.3071.104 4 4
opera65.0.3467.48 2 2
chrome138.0.7204.23 35 3
chrome143.0.0.0 2408 849
chrome80.0.3987.149 1 1
chrome142.0.0.0 36 3
chrome139.0.0.0 37 3
chrome122.0.0.0 95 22
chrome117.0.0.0 3 3
firefox120.0 8 8
chrome96.0.4664.110 44 2
safari4.0.4 1 1
chrome78.0.3904.108 10 10
Unknown 821 723
firefox30.0 2 0
chrome49.0.2623.112 15 2
lg\- 2 2
opera6.20 1 1
chrome95.0.4638.54 77 4
firefox33.0 8 8
safari17.1.2 5 5
chrome121.0.0.0 33 11
safari17.3.1 4 4
msie7.0 1 1
safari5.0.1 2 0
chrome61.0.3163.100 1 1
chrome120.0.0.0 10 10
chrome144.0.0.0 131 18
chrome137.0.0.0 2 2
firefox100.0 2 2
msie11.0 2 2
chrome91.0.4472.101 207 23
chrome85.0.4183.83 2 2
chrome57.0.2987.108 92 10
chrome60.0.3112.113 3 3
chrome131.0.6778.85 1 1
chrome76.0.3809.132 2 2
chrome96.0.4664.93 45 3
firefox142.0 1 1
chrome58.0.3029.110 2 2
chrome115.0.0.0 8 8
chrome84.0.4147.89 1 1
chrome105.0.0.0 3 3
chrome101.0.4950.2 1 1
chrome134.0.0.0 7 7
chrome101.0.4951.61 2 2
chrome126.0.0.0 2 2
chrome45.0.2454.85 72 8
chrome101.0.4951.54 1 1
chrome9.1.0.0 1 1
chrome99.0.3809.100 34 10
chrome120.0 1 1
chrome138.0.0.0 26 9
firefox123 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20260125231235
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130231723
fasthttp 20260106025455
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260127211205
python-requests/2.32.5 20260131102939
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20260105092538
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260105092539
req/v3_(https://github.com/imroc/req) 20260123015011
\ 20260109164543
python-requests/2.32.3 20260126104802
WordPress/6.9;_https://www.csi.org.ng 20260131223534
WhatsApp/2.23.20.0 20260103120012
okhttp/5.3.0 20260116063800
Softaculous 20260128053627
Mozilla/5.0_Firefox/33.0 20260117011451
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129210815
Mozilla/5.0_(compatible;_Dataprovider.com) 20260119131746
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.23.20.0 20260103120012
WordPress/6.9;_https://www.csi.org.ng 20260131223534
okhttp/5.3.0 20260116063800
Softaculous 20260128053627
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260105092539
req/v3_(https://github.com/imroc/req) 20260123015011
python-requests/2.32.5 20260131102939
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20260105092538
python-requests/2.32.3 20260126104802
\ 20260109164543
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130231723
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.19127;_Pro) 20260103175301
fasthttp 20260106025455
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2215 2550
From1 0 0
From2 7 80
From3 13 138
From4 964 3583
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
goodsearch 6 79
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://techsini.com 4 4
http://agent55.com 3 45
http://www.greenmaven.com 3 44
http://topsy.com 3 45
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 290 4760098
405 2 124
301 374 4770
400 1 5
403 67 83214
302 484 20403
206 2 470042
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/_profiler/phpinfo 1 -
/.well-known/security.txt 1 -
/js/lkk_ch.js 1 -
/sitemap.txt 6 -
/sitemap_index.xml 3 -
/wp-content/uploads/* 1 -
/favicon.png 2 -
/humans.txt 1 -
/security.txt 1 -
/wp-content/plugins/*,/readme.txt 2 -
/wp-content/themes/Divi/readme.txt 4 -
/phpinfo 1 -
/env 1 -
/magento_version 1 https://csi.org.ng/magento_version
/bin 1 https://www.google.com/
/css/support_parent.css 1 -
/ads.txt 3 -
/about-us/ 3 -
/wp-content/plugins/*\",\"/readme.txt 2 -
/.well-known/traffic-advice 1 -
/js/twint_ch.js 1 -
/atom.xml 3 -
/enhancecp 1 -
/web/.env 1 -
/* 1 -
/config.json 2 -
/sitemaps.xml 5 -
/llms.txt 1 -
/environment 1 -
/wordpress/ 1 -
/phpinfo.php 1 -
/api 234 -
/php_info.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 523
192.64.117.120 715 715 11524394 20260131223534
105.112.203.27 496 983 24770973 20260103112216
103.139.144.231 71 71 426982 20260116202658
105.115.9.4 65 379 11946449 20260112022408
105.112.122.63 65 157 4133958 20260103175413
105.112.71.131 65 113 2644282 20260103123511
202.181.6.168 62 62 378572 20260110144123
105.112.203.130 40 167 2002286 20260109123926
103.139.144.229 39 39 226499 20260107210850
44.204.10.70 36 36 221614 20260117214602
103.139.144.228 34 34 208777 20260119061136
156.59.26.141 34 34 208765 20260118011526
59.152.11.76 30 30 183100 20260115100900
104.28.208.84 28 28 180331 20260120195702
35.161.55.221 28 211 12990372 20260109164606
105.112.205.144 26 43 103642 20260105205509
197.211.63.134 17 128 3341551 20260119145907
195.178.110.192 15 32 3607054 20260117043821
104.28.240.81 12 12 67235 20260120183300
74.63.207.121 12 12 77484 20260107155700
149.56.150.83 11 11 1835995 20260119131736
104.28.240.85 11 11 60933 20260115155840
103.139.144.230 11 11 70949 20260117004211
79.184.233.182 11 38 2136150 20260129055706
109.243.130.151 11 50 3561856 20260129055701
13.218.233.21 1 1 45171 20260106064735
182.16.22.170 3 3 88107 20260101165018
134.122.12.31 1 1 735 20260102180927
36.99.136.143 3 3 126647 20260107032740
23.27.145.108 1 1 42952 20260101044743
192.36.70.176 1 1 35104 20260124035143
100.31.89.111 1 1 45162 20260116132804
43.173.167.147 3 3 88109 20260101034705
45.135.237.3 3 3 88107 20260101095732
207.154.219.217 3 3 36330 20260128112515
64.176.56.29 3 3 88107 20260101080956
66.249.65.192 3 3 74606 20260104024741
65.20.87.66 3 3 88109 20260101050045
122.10.24.21 3 3 88109 20260101060433
149.30.232.140 3 3 88109 20260101034045
103.112.98.177 3 3 88109 20260101042722
194.103.212.184 1 1 36317 20260126233302
87.236.176.143 1 1 45172 20260127122758
156.245.232.44 3 3 88019 20260101011402
112.213.125.6 3 3 88108 20260102134903
154.219.115.230 3 3 88018 20260102141532
69.62.76.6 3 3 88107 20260101073321
101.91.110.154 1 1 45162 20260114200902
54.161.255.33 1 1 45171 20260106133810
192.71.126.175 1 1 36317 20260126215437
105.112.118.130 5 46 2285763 20260130075217
66.132.153.135 1 1 45164 20260129210815
149.57.180.132 1 1 42952 20260101144254
45.133.239.48 3 3 88108 20260102143834
103.143.81.50 3 3 88104 20260102013238
102.89.85.216 6 39 2224232 20260119055218
100.52.3.146 2 2 90324 20260117231815
93.158.90.65 1 1 45164 20260129072207
182.125.168.133 1 1 307206 20260113065912
103.193.173.47 3 3 88108 20260102124140
45.153.34.35 2 2 90342 20260105012355
103.49.11.114 3 3 88104 20260102062636
105.117.1.120 1 9 162558 20260103104220
178.73.226.92 1 1 45164 20260131161017
192.36.109.105 1 1 35104 20260129092819
209.38.125.40 2 4 363516 20260123014859
112.213.111.29 3 3 88108 20260102094606
203.91.77.31 3 3 88107 20260101141246
104.164.158.235 1 1 294137 20260101051815
104.28.163.39 1 1 6457 20260115151213
115.126.98.205 3 3 88011 20260102161140
141.98.199.241 6 6 176217 20260102171012
91.98.176.8 3 22 718217 20260112114517
192.121.136.190 2 2 90334 20260121013823
114.240.12.75 1 1 45162 20260113113142
45.153.129.252 3 3 88107 20260101145130
167.94.146.50 1 1 45164 20260128080047
156.227.28.9 3 3 88107 20260101074722
119.42.150.234 3 3 88107 20260102221638
161.248.87.63 3 3 88109 20260101050957
149.88.64.62 3 3 88109 20260101030123
47.236.27.7 3 3 46235 20260106025453
66.249.93.100 1 1 36349 20260120111937
88.99.136.210 3 3 88109 20260101045038
192.36.109.214 1 1 36317 20260121013824
165.227.118.77 1 1 23976 20260102174947
47.237.195.64 3 3 88109 20260101032823
38.181.20.4 3 3 88108 20260102175217
5.254.129.63 3 3 88109 20260101035312
93.158.91.235 1 1 28204 20260124014558
121.127.233.180 3 3 88108 20260102135246
167.94.138.182 1 1 45162 20260119090705
176.32.195.85 3 35 2142019 20260106163326
103.106.191.121 3 3 88101 20260102095819
103.254.149.34 3 3 88015 20260103061709
208.87.200.252 3 3 88108 20260102095513
106.15.124.4 1 1 34713 20260102075900
5.133.192.133 1 1 45171 20260107160151
154.94.239.115 3 3 88109 20260101034038
103.254.108.76 3 3 88108 20260102154426
216.224.124.108 3 37 2144449 20260101051628
103.140.238.237 3 3 88107 20260102223839
104.28.240.83 4 4 25828 20260116045907
144.217.135.212 5 37 2178354 20260119131746
47.84.207.39 3 3 88107 20260101073147
45.204.195.170 3 3 88107 20260101094416
204.194.51.156 3 3 88013 20260101023221
36.99.136.133 1 1 45171 20260106191209
54.209.165.177 2 2 72625 20260113003708
192.121.146.24 2 2 64522 20260117222235
192.178.11.100 4 11 274066 20260119055222
107.172.75.174 3 3 88019 20260101011245
45.119.99.223 3 3 88107 20260101121316
3.208.116.168 2 2 69426 20260103010002
123.6.49.15 3 36 1553581 20260101044605
103.112.98.178 3 3 88107 20260102200121
124.156.133.117 3 3 88109 20260101044234
72.60.54.215 2 2 86030 20260101024952
66.132.153.143 1 1 45171 20260109071312
217.194.134.97 3 3 92347 20260103141524
197.211.63.178 8 34 1493262 20260107090647
216.118.226.90 3 3 88107 20260101174937
93.158.90.166 1 1 45164 20260131180154
123.6.49.18 6 57 2750414 20260103150806
27.124.21.73 3 3 88107 20260101092959
54.144.158.130 1 1 45186 20260111134032
18.215.240.112 1 1 45172 20260126133015
149.88.22.173 1 1 34713 20260101084827
118.99.50.51 3 3 92354 20260103140800
101.91.110.144 1 1 220 20260101045405
45.154.13.133 3 3 88107 20260103061232
34.138.213.234 2 2 307946 20260117102604
103.38.82.76 3 3 88109 20260101035147
31.97.95.17 3 3 88109 20260101002626
167.99.174.138 3 3 88107 20260101155314
93.158.90.168 1 1 35096 20260131180156
51.77.89.183 3 42 3684866 20260128140455
45.204.192.116 3 3 88017 20260101024337
216.118.240.10 3 3 88107 20260101133045
93.158.90.31 1 1 45162 20260114160549
104.28.208.83 2 2 12914 20260116042936
34.57.39.41 1 1 45171 20260107102124
80.248.227.19 1 1 35106 20260114160552
54.226.0.56 1 1 45162 20260116063800
68.235.46.112 1 1 36305 20260106011922
3.92.134.166 1 1 45171 20260105135941
74.211.97.211 3 3 88109 20260101041252
154.221.21.101 3 3 88109 20260101045853
121.127.244.86 3 3 88004 20260102175151
3.81.216.188 1 1 36320 20260119013403
43.242.202.71 3 3 88104 20260101232937
34.66.111.26 6 38 2277170 20260103101704
38.132.193.30 4 36 2188395 20260115213627
192.36.207.10 2 2 71423 20260117222236
103.106.191.102 3 3 88108 20260102112905
192.253.224.66 3 3 88109 20260101060046
154.205.144.103 3 3 88107 20260101094558
38.60.95.45 9 9 268440 20260103082950
118.99.50.147 3 3 95247 20260103135831
149.57.180.43 1 1 45162 20260116134045
23.27.145.136 1 1 45162 20260117171811
103.251.89.115 3 3 88097 20260102063215
47.236.206.231 3 3 88107 20260101083446
155.254.22.88 3 3 88107 20260101070318
104.143.32.202 3 3 88109 20260101044028
103.39.111.124 3 3 88017 20260102070949
112.213.124.22 3 3 88107 20260101164915
103.78.2.201 3 3 88109 20260101041238
45.64.52.100 3 3 88108 20260102132753
103.68.195.84 3 3 88107 20260101163105
138.199.143.30 3 18 669023 20260112115214
47.102.44.103 1 1 42952 20260102075856
103.215.83.223 3 3 88108 20260102082055
123.6.49.50 3 22 1244391 20260101044616
192.36.109.82 1 1 36317 20260129092818
104.168.98.195 1 1 45171 20260109192939
112.39.107.139 1 1 220 20260113065943
93.158.90.163 1 1 36303 20260131180155
152.32.146.219 1 1 42952 20260101013556
103.85.252.207 3 3 88107 20260103035726
194.233.68.138 2 2 45134 20260108012303
93.158.90.52 1 1 36317 20260114160550
103.148.58.142 3 3 88107 20260101183642
144.48.243.69 3 3 88107 20260101180223
118.107.21.85 3 3 88107 20260101172453
43.255.31.177 3 3 88107 20260102230331
101.91.110.36 1 1 42952 20260101045338
72.61.245.235 3 3 88107 20260101165638
15.188.44.20 3 3 88109 20260101045524
167.172.242.229 1 1 34713 20260102131356
192.36.198.147 2 2 70212 20260121013825
103.100.170.57 3 3 88107 20260101112112
1.73.15.239 1 1 42952 20260101054707
100.48.162.207 1 1 45172 20260123165509
116.202.224.156 4 20 318080 20260112072247
47.83.164.18 3 3 88108 20260102153902
206.119.177.133 3 3 88107 20260103030715
14.128.53.139 3 3 88109 20260101061204
43.132.148.110 3 3 88109 20260101033758
113.201.90.178 0 1 3842
192.71.36.158 1 1 45172 20260124035141
103.244.88.187 3 3 88108 20260102072305
105.112.176.114 8 14 798112 20260103160713
182.16.6.66 3 3 88108 20260102092136
199.45.154.137 1 1 42952 20260102010309
157.245.127.30 1 1 22706 20260102175544
139.224.27.199 1 1 34713 20260102075905
130.180.209.119 1 1 45164 20260131102939
156.59.26.150 6 6 28647 20260110213423
192.71.224.240 1 1 45172 20260126215436
54.162.118.124 1 1 45171 20260104143234
66.249.65.203 3 3 95214 20260104022355
192.178.11.101 0 4 16804
46.250.236.130 3 3 88019 20260101061015
45.64.52.162 3 3 88108 20260102132727
103.127.125.203 3 3 88109 20260101003349
107.173.80.124 3 3 88109 20260101034852
111.92.242.173 3 3 88109 20260101054018
104.28.208.86 2 2 2820 20260116010858
47.253.135.70 3 3 88107 20260101160343
8.222.167.74 4 4 46767 20260106025455
8.215.79.229 3 3 88107 20260101074144
18.188.191.244 2 2 90348 20260116055001
123.6.49.44 4 45 2252238 20260131104349
149.57.180.32 1 1 42952 20260101141252
44.255.33.234 1 1 307212 20260131025010
116.118.45.185 3 3 88109 20260101050935
103.13.222.47 3 3 88107 20260101140322
121.127.245.210 3 3 88108 20260102181729
27.115.124.101 3 35 2095492 20260131104328
54.211.35.218 3 35 2152060 20260106064818
103.249.108.34 3 3 88017 20260103002525
47.89.251.26 3 3 88107 20260101160631
3.138.185.30 1 1 45171 20260106094750
54.157.48.198 1 1 36349 20260125153157
192.71.126.207 1 1 28204 20260126233303
93.158.115.232 1 1 36303 20260131161020
105.112.114.173 8 11 36305 20260104122224
120.83.107.216 1 1 45162 20260113065906
43.228.125.75 2 2 90344 20260126042543
185.106.179.25 3 3 88108 20260102111210
103.49.63.44 3 3 88108 20260102124345
43.242.203.160 3 3 88104 20260101225947
93.159.230.85 1 1 45162 20260114092303
15.235.140.44 6 6 176127 20260102150040
197.211.63.27 1 1 13294 20260106050700
185.143.12.22 1 1 35096 20260131161021
45.76.96.56 2 2 2819 20260107103537
8.217.161.223 3 3 88109 20260101013925
192.253.224.124 3 3 88109 20260101051622
159.26.96.103 3 37 2144449 20260103051822
216.118.230.90 3 3 88102 20260101032929
38.181.2.11 3 3 88011 20260101025300
47.102.42.143 1 1 42952 20260102075859
45.155.220.6 3 3 88104 20260102000521
202.61.97.243 3 3 88108 20260102153104
118.99.50.33 3 3 92347 20260103140759
27.124.4.175 3 3 88109 20260101002952
156.244.9.24 3 3 88109 20260101035244
87.236.176.24 1 1 45172 20260127084420
174.138.71.152 1 1 34713 20260102182029
46.205.197.6 4 20 996554 20260129055706
23.27.145.218 1 1 45162 20260116150726
54.205.198.168 1 1 45172 20260127040945
194.71.209.123 1 1 45172 20260127225447
54.211.238.65 1 1 45164 20260130130519
121.127.233.51 3 3 88108 20260102162959
102.89.69.154 1 1 36320 20260119130945
104.28.208.82 6 6 38703 20260120182239
34.61.175.7 1 1 45162 20260116105547
208.87.207.76 3 3 88104 20260102065340
160.250.137.191 3 3 88107 20260101132552
27.115.124.70 6 58 3191462 20260103150806
202.95.13.231 3 3 88109 20260101041255
192.121.135.97 1 1 28205 20260121013825
192.71.38.71 1 1 35106 20260121001236
35.174.105.131 1 1 45171 20260108150116
49.12.126.247 3 22 1571269 20260112123059
34.46.11.16 1 1 45162 20260114105421
193.186.4.90 1 1 36330 20260130044906
106.75.137.81 1 7 736599 20260101044632
91.98.176.9 3 35 2142065 20260112053441
220.128.127.199 6 6 176216 20260101082656
27.115.124.38 3 35 2095499 20260103150751
103.38.83.34 3 3 88107 20260101081019
54.145.234.81 1 1 36349 20260125153155
120.53.2.227 3 3 88108 20260102170834
104.131.177.149 1 1 28158 20260102174630
88.217.180.1 1 1 45172 20260123014758
45.207.194.110 3 3 88109 20260101033138
104.168.28.15 1 1 45171 20260104125954
83.229.127.196 3 3 88107 20260101183718
165.154.2.254 3 3 88107 20260103054347
34.173.105.80 1 1 45172 20260126104802
103.120.82.20 3 3 88108 20260102180444
103.86.65.91 3 3 87927 20260102131942
13.218.113.248 6 79 4660002 20260104111514
45.64.52.117 3 3 88108 20260102104441
98.94.74.252 1 1 36305 20260104111504
102.88.114.88 4 36 2142044 20260128035551
112.121.184.114 3 3 88108 20260102101645
121.127.241.14 3 3 88108 20260102163233
192.71.142.134 1 1 35104 20260126233304
64.176.210.159 3 3 88107 20260101155550
106.75.165.205 1 8 739948 20260101044629
105.112.226.138 9 35 552539 20260101184407
151.242.152.138 3 3 88102 20260101034827
106.155.1.115 1 1 42952 20260101063221
101.91.110.6 2 2 337089 20260101045339
104.28.163.16 1 1 0 20260104200925
3.146.111.124 1 1 45186 20260111082409
112.213.110.158 3 3 88018 20260102144854
154.29.148.71 3 3 88017 20260101060714
205.210.31.170 1 1 307214 20260127101212
185.152.219.182 1 1 42952 20260103010804
206.119.167.114 3 3 88019 20260101005920
93.158.91.239 1 1 45172 20260124014556
192.71.103.173 2 2 64521 20260126215438
209.38.70.203 1 1 45162 20260118144924
66.232.15.198 3 3 88108 20260102134753
105.112.122.67 1 1 13295 20260106060207
144.172.115.150 3 3 87927 20260101023322
129.226.184.152 3 3 88109 20260101010227
