Uname: Linux premium193.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.34 [ PHP INFO ] PHP os: Linux
Server Ip: 192.64.117.120
Your Ip: 216.73.217.106
User: mercnlgf (820) | Group: mercnlgf (812)
Safe Mode: OFF
Disable Function:
NONE

name : awstats012026.cgts.mercylandinstitute.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/mercnlgf/tmp/awstats/ssl/awstats.cgts.mercylandinstitute.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2781                
POS_VISITOR 13405               
POS_DAY 36103               
POS_DOMAIN 3707                
POS_LOGIN 4501                
POS_ROBOT 4656                
POS_WORMS 5155                
POS_EMAILSENDER 5286                
POS_EMAILRECEIVER 5429                
POS_SESSION 36529               
POS_FILESIZE 39189               
POS_REQUESTTIME 39340               
POS_SIDER 36739               
POS_FILETYPES 5564                
POS_DOWNLOADS 5912                
POS_OS 5983                
POS_BROWSER 6302                
POS_SCREENSIZE 7717                
POS_UNKNOWNREFERER 7791                
POS_UNKNOWNREFERERBROWSER 8647                
POS_ORIGIN 9116                
POS_SEREFERRALS 9258                
POS_PAGEREFS 9421                
POS_SEARCHWORDS 9569                
POS_KEYWORDS 9721                
POS_MISC 2445                
POS_ERRORS 9780                
POS_CLUSTER 4357                
POS_SIDER_404 9945                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201003222 434 91315 10491202505194
FirstTime 20260119175014
LastTime 20260131235421
LastUpdate 20260201073938 434 0 433 0 0
TotalVisits 977                 
TotalUnique 565                 
MonthHostsKnown 0                   
MonthHostsUnknown 567                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 202 3271930 101 104 1242954
1 136 156 2675626 82 109 940286
2 127 167 3223369 78 84 1193357
3 194 596 13736622 73 103 859877
4 141 141 2086496 75 76 860959
5 122 160 3153430 87 91 1047240
6 117 137 2518934 81 84 1009149
7 124 124 2429108 148 197 3600148
8 138 158 3879974 99 109 1422388
9 145 185 3228829 83 83 1009010
10 93 93 1897697 81 82 1123204
11 116 116 2571934 90 92 1121441
12 79 79 1706214 51 55 671944
13 134 149 3926742 92 93 1158795
14 127 127 2642102 100 100 1231739
15 132 150 2854014 92 94 1157071
16 170 216 4791293 122 176 1572178
17 233 627 16036727 225 240 1920082
18 332 1300 28574824 127 142 2065946
19 293 711 8251205 113 123 1352981
20 148 256 3622932 106 160 2269537
21 131 139 2638629 91 98 1127740
22 146 166 3184233 92 95 1179725
23 139 177 4253683 106 140 2040219
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 1751 2220 37501196
ng 364 2281 41272178
cn 308 348 8667475
in 269 320 8678382
hk 172 172 4597813
ca 170 190 6692147
au 83 95 2675561
ao 57 57 1519603
jp 54 54 1440170
eg 51 51 1359635
kr 39 39 1039706
gb 38 59 1137909
id 36 60 952934
de 34 34 1029815
ru 33 123 2681591
se 25 25 550186
nz 24 24 142325
sc 20 20 520890
nl 18 18 479878
tw 13 13 358924
es 12 12 319916
pl 12 12 319918
vn 12 12 319913
ch 12 12 319918
zz 12 12 319921
ua 9 9 239943
iq 1 13 590525
pt 2 2 78036
kh 11 11 317855
be 1 1 39006
bg 2 2 78943
cz 9 9 239937
gr 1 1 515
nc 2 7 44348
ir 1 13 590523
np 1 1 39012
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
GPTBot/ 85 2432908 20260131075110 0
Go\-http\-client/ 54 361742 20260129234526 7
curl 32 1319586 20260129234416 2
bot[\s_+:,\.\;\/\\-] 29 434790 20260120195052 3
robot 20 1840 20260131075110 20
unknown 15 1630 20260122210013 15
no_user_agent 7 1142375 20260131021715 0
checker 4 156036 20260120110543 0
crawl 2 78018 20260121025801 0
scrapy 2 78016 20260120022401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
txt 2 15980 0 0
jpg 12 389109 0 0
css 236 1373314 0 0
php 2497 31877773 0 0
woff2 29 2328700 0 0
ttf 4 187816 0 0
Unknown 103 4108868 0 0
xml 5 2254 0 0
woff 33 2729884 0 0
gif 14 143720 0 0
png 44 11537063 0 0
svg 11 6923 0 0
html 987 41727502 0 0
md 1 257 0 0
js 2354 30727384 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 15980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
Unknown 988 986
macosx9 2 2
android13 2 2
macosx10 1 1
android 5 5
macosx 2 2
win7 3 3
ios_iphone 83 15
win10 4653 2473
linux 334 82
win8.1 1 1
android11 2 2
macosx15 132 25
androidoreo 47 7
unix 2 1
android12 5 5
winnt 1 1
android10 66 43
macosx14 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
Unknown 705 703
chrome92.0.4515.107 50 10
firefox123 5 5
chrome106.0.0.0 2 2
chrome124.0.0.0 1 1
chrome144.0.0.0 470 115
firefox83.0 2 2
chrome138.0.7204.23 168 24
safari14.0.3 23 3
chrome133.0.0.0 1 1
mozilla 7 7
chrome132.0.0.0 25 5
firefox115.9.1 1 1
chrome86.0.943 1 1
chrome113.0.0.0 2 2
chrome131.0.0.0 37 9
firefox116.0 2 2
chrome33.0.1750.152 2 2
firefox142.0 1 1
firefox129.0 1 1
chrome91.0.4472.124 68 17
chrome39.0.2171.95 1 1
chrome63.0.3239.111 1 1
chrome111.0 1 1
chrome115.0.0.0 2 2
safari12.0 1 1
chrome118.0.0.0 1 0
chrome120.0.0.0 6 5
chrome119.0.0.0 24 4
chrome135.0.0.0 46 6
firefox120.0 28 28
chrome90.0.1914 1 1
chrome60.0.3112.113 4 4
chrome109.0.0.0 6 6
chrome105.0.0.0 2 2
chrome139.0.0.0 23 3
chrome138.0.0.0 6 6
firefox33.0 19 19
firefox133.0 13 0
firefox124.0 2 2
chrome129.0.0.0 23 3
chrome128.0.0.0 2 2
chrome143.0.7499.192 2 2
safari11.0 1 1
chrome81.0.4044.129 6 6
chrome144.0.7559.59 115 15
chrome97.0.4692.98 2 2
netscape5.0 258 258
chrome76.0.3809.132 2 2
opera80.4.4244.7786 2 2
chrome69.0.3497.100 1 1
firefox109.0 23 3
safari 58 10
chrome78.0.3904.108 9 9
chrome141.0.0.0 2009 2009
chrome114.0.0.0 39 3
safari17.1.2 1 1
chrome117.0.0.0 25 14
chrome122.0.0.0 22 4
chrome142.0.0.0 3 3
chrome143.0.0.0 1936 291
chrome134.0.0.0 3 3
chrome137.0.0.0 1 1
chrome104.0.5112.102 23 3
safari17.3.1 2 2
firefox115 2 2
chrome90.0.1197 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
okhttp/5.3.0 20260129180722
python-requests/2.27.1 20260121052606
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131110120
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260126103240
Mozilla/5.0_Firefox/33.0 20260121083837
req/v3_(https://github.com/imroc/req) 20260123083102
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260120115451
Mozilla/5.0 20260131221758
WordPress/6.9;_https://cgts.org.ng 20260131235419
Mozilla/5.0_(l9scan/2.0.032313e2731313e24363e2239313;__https://leakix.net) 20260119175201
python-requests/2.32.5 20260122203035
fasthttp 20260122174813
Mozilla/5.0_zgrab/0.x 20260125012315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.5 20260122203035
WordPress/6.9;_https://cgts.org.ng 20260131235419
fasthttp 20260122174813
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131110120
req/v3_(https://github.com/imroc/req) 20260123083102
python-requests/2.27.1 20260121052606
okhttp/5.3.0 20260129180722
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2557 2693
From1 0 0
From2 2 2
From3 0 0
From4 1100 3637
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 1 0
302 1349 0
403 45 55890
404 817 27109355
400 1 5
503 1 917
405 2 92
301 186 4770
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/https%3A/cgts.org.ng/wp-content/et-cache/7/et-core-unified-tb-250885-deferred-7.min.css%3Fver%3D1768862868 1 -
/%23 1 -
/wp-admin/admin-ajax.php 1 https://cgts.org.ng/wp-admin/customize.php
/wp-content/themes/Divi/images/%3FND 1 -
/https%3A/cgts.org.ng/wp-json/ 1 -
/https%3A/www.wordpress.org 1 -
/api-docs/swagger.json 2 -
/graphql/api 2 -
/config.php 2 -
/sendgrid.env 1 -
/api 675 -
/aws.config.js 2 -
/web/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/.vscode/sftp.json 2 -
/https%3A/cgts.org.ng/2026/01/ 1 -
/https%3A/cgts.org.ng/xmlrpc.php%3Frsd 1 -
/ads.txt 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/debug/default/view 2 -
/s/032313e2731313e24363e2239313/_/ 2 -
/.DS_Store 2 -
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/%3FND 1 -
/wp-content/themes/Divi/images/%3FMA 1 -
/apps 2 -
/wp/wp-admin/install.php 1 -
/wp-content/phpinfo.php 1 -
/login.action 2 -
/api/action 2 -
/about 5 -
/v2/api-docs 2 -
/api/actions 2 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DRufina%3Aregular%2C700%7CPoppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic%7CMontserrat%3 1 -
/swagger-ui.html 2 -
/.aws/credentials 1 -
/https%3A/cgts.org.ng/feed/ 1 -
/https%3A/cgts.org.ng/xmlrpc.php 1 -
/.env 2 -
/storage/logs/laravel.log 1 -
/https%3A/cgts.org.ng/ 1 -
/config.js 2 -
/webjars/swagger-ui/index.html 2 -
/wp-json/wp/v2/users/me 4 https://cgts.org.ng/wp-admin/edit.php
/config.php.bak 3 -
/aws-config.js 2 -
/oldsite/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/api/graphql 2 -
/swagger/index.html 2 -
/test/wp-admin/install.php 1 -
/_next/data 2 -
/telescope/requests 2 -
/blog/wp-admin/install.php 1 -
/v3/api-docs 2 -
/v2/_catalog 2 -
/graphql 2 -
/old/wp-admin/install.php 1 -
/favicon.png 11 -
/api/gql 2 -
/wp-content/themes/Divi/images/%3FSA 1 -
/swagger/swagger-ui.html 2 -
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/%3FSA 1 -
/wordpress/ 1 -
/https%3A/cgts.org.ng/category/uncategorized/ 1 -
/info.php 3 -
/secrets.json 2 -
/wp-content/plugins/divi-toolbox/assets/js/%22%20+%20link_target%20+ 1 https://cgts.org.ng/wp-content/plugins/divi-toolbox/assets/js/%22%20+%20link_target%20+%20%22
/wordpress/wp-admin/install.php 1 -
/https%3A/cgts.org.ng/comments/feed/ 1 -
/config.json 2 -
/@vite/env 2 -
/https%3A/cgts.org.ng/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/cgts.org.ng/%26format%3Dxml 1 -
/server 2 -
/swagger/v1/swagger.json 2 -
/_all_dbs 2 -
/actuator/env 2 -
/https%3A/cgts.org.ng/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/cgts.org.ng/ 1 -
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/%3FMA 1 -
/site/wp-admin/install.php 1 -
/https%3A/cgts.org.ng/wp-json/wp/v2/pages/7 1 -
/swagger.json 2 -
/include/db.php.bak 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DOpen%2BSans%3A300italic%2C400italic%2C600italic%2C700italic%2C800italic%2C400%2C300%2C600%2C700%2C800%26subset%3Dlatin%2Clatin-ext%26display%3Dswap 1 -
/api/swagger.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 567
192.64.117.120 682 682 470230 20260131235419
105.112.68.210 257 1796 30696469 20260119200900
105.112.12.36 77 395 9602420 20260131045143
74.63.207.116 33 33 199160 20260125043736
45.40.61.197 32 32 192845 20260128040226
104.28.240.87 30 30 180218 20260122223658
103.139.144.229 30 30 160554 20260126023243
104.28.240.86 28 28 167587 20260122225205
118.128.63.103 24 24 639816 20260129031857
152.32.141.62 24 24 639829 20260131164251
156.59.29.196 24 24 142325 20260126222628
104.28.240.85 22 22 139423 20260124204038
47.84.116.110 18 18 479865 20260131180931
34.174.163.33 16 16 1819880 20260121083837
47.237.191.136 15 15 399891 20260131203220
3.8.226.156 15 15 399894 20260131061457
147.92.45.210 15 15 399891 20260131025047
103.42.180.108 15 15 399894 20260131085626
156.254.20.86 15 15 399905 20260131192947
103.42.183.220 15 15 399894 20260131174159
104.28.208.86 15 15 65577 20260129233133
43.163.104.136 15 15 399886 20260128013142
103.42.180.41 15 15 399908 20260131092504
154.28.229.231 13 24 393713 20260119175038
5.189.173.122 12 12 319923 20260131151528
47.102.47.195 1 1 39018 20260127094814
64.15.129.123 1 1 188484 20260119192558
104.28.208.87 5 5 31775 20260129062636
113.45.174.142 9 9 239925 20260126222153
54.209.223.89 3 23 316298 20260122032722
101.32.209.4 6 6 159960 20260127085018
198.44.249.36 3 3 79979 20260131001631
192.36.198.147 1 1 39018 20260127222632
103.254.149.26 9 9 239936 20260131152351
185.247.137.40 1 1 39005 20260120023730
114.134.184.32 2 2 77930 20260131154301
165.154.182.53 1 1 39009 20260120233829
35.166.160.92 6 46 632616 20260119193258
43.248.9.61 3 3 79974 20260125012109
204.152.200.104 3 3 79979 20260128222007
203.86.234.32 3 3 79978 20260131042244
8.211.26.167 6 6 159955 20260128233627
102.88.115.103 1 1 13296 20260123043522
103.148.58.142 3 3 79980 20260125045602
103.164.63.82 6 6 159952 20260130192653
103.109.238.205 1 1 6355 20260129071223
149.57.180.140 1 1 39017 20260120073940
149.57.180.92 1 1 39009 20260119224315
216.126.227.99 6 6 159945 20260128013202
102.88.114.99 1 1 13294 20260121130628
213.188.79.89 1 13 590525 20260119175217
93.158.90.31 1 1 765 20260121010100
182.16.6.66 3 3 79972 20260130221626
47.242.249.236 9 9 239941 20260130212359
23.27.145.50 1 1 39018 20260123213733
3.237.181.29 1 1 39011 20260120061218
100.53.29.86 4 16 2308591 20260119180257
13.219.225.41 4 24 355315 20260129180822
47.253.105.223 9 9 239931 20260125065120
102.89.22.26 1 1 13296 20260124173727
192.163.167.173 3 3 79980 20260125051537
149.57.180.188 1 1 39018 20260124010105
45.150.227.136 6 6 159960 20260127142922
43.143.94.39 6 6 159960 20260131003733
207.148.47.54 3 3 79970 20260125091921
23.27.145.111 3 23 316297 20260119223450
23.254.217.163 6 6 159953 20260124182417
103.42.183.105 6 6 159952 20260126013514
194.103.139.247 2 2 39783 20260129085508
112.121.184.94 3 3 79977 20260126110338
107.22.93.187 3 3 79975 20260127065420
93.158.90.43 1 1 39018 20260129075833
168.119.69.96 3 3 79981 20260130163652
38.60.203.187 3 3 79973 20260128205519
13.222.125.35 1 1 0 20260120170905
108.187.43.49 3 3 79979 20260123230217
105.112.201.8 1 1 13329 20260123055841
202.51.91.128 1 1 39012 20260120234318
192.252.185.19 6 6 159953 20260128034340
202.79.175.31 3 3 79979 20260124025611
85.11.167.4 2 2 78943 20260120033404
95.40.10.163 6 6 159958 20260128010506
185.239.84.54 3 3 79976 20260125141820
104.28.240.81 1 1 6355 20260124192310
105.115.6.82 1 1 47 20260120031824
154.219.117.79 3 3 79986 20260127191343
105.112.201.76 1 1 13330 20260123152251
134.122.186.140 6 6 159958 20260126140126
102.89.22.113 1 1 13296 20260123055457
185.126.82.201 2 38 332352 20260128171952
45.64.52.146 9 9 239928 20260127224516
23.27.145.19 1 1 39017 20260120081001
35.187.250.198 3 3 79974 20260131222949
173.244.32.4 1 1 38973 20260119175237
206.119.64.43 6 6 159962 20260127032102
192.175.111.229 1 1 188484 20260119192615
103.42.180.206 12 12 319906 20260131221322
103.238.225.175 9 9 239931 20260129235434
69.72.83.226 9 9 239943 20260131221715
223.4.89.53 9 9 239929 20260129005316
154.44.30.129 6 6 159956 20260124145858
101.33.35.156 9 9 239932 20260129234222
102.88.110.235 2 2 26594 20260123091746
107.149.126.65 3 3 79978 20260122223657
134.122.202.160 3 3 79981 20260130155255
54.247.57.72 8 28 477379 20260120012334
52.91.28.126 1 1 39012 20260120122244
208.87.206.96 3 3 79981 20260127053837
103.49.11.114 3 3 79979 20260129000601
103.158.36.200 6 6 159958 20260129022053
23.27.145.221 1 1 39018 20260124004605
155.254.45.130 1 1 32123 20260119180257
167.71.150.79 6 6 463669 20260131104153
149.57.180.175 1 1 39013 20260130185651
143.92.37.176 6 6 159959 20260131161637
103.42.180.84 6 6 159945 20260128042402
42.192.40.36 6 6 159953 20260127195359
47.236.238.255 12 12 319923 20260130094221
204.101.161.15 3 23 316311 20260119234534
108.61.186.200 2 2 2794 20260123064109
23.27.145.196 1 1 39018 20260127004620
139.196.153.93 4 24 316298 20260127094818
104.28.208.82 1 1 6355 20260124193743
47.79.248.127 6 6 159957 20260131170405
206.119.68.134 9 9 239936 20260130034525
38.60.125.124 3 3 79975 20260127133300
45.148.10.99 6 21 1263841 20260121134943
43.247.134.62 6 6 159963 20260131155710
47.86.163.246 12 12 319923 20260131151949
103.115.186.222 1 1 32212 20260120023945
39.109.116.228 3 3 79975 20260128082051
43.106.16.135 3 3 80549 20260122164447
43.242.128.48 6 6 159960 20260129145755
45.207.210.158 2 2 41016 20260123124715
154.219.117.141 3 3 79979 20260123213041
103.42.183.15 9 9 239937 20260129203748
45.32.61.107 8 8 40885 20260125115135
54.251.139.235 6 6 159960 20260127143707
195.178.110.54 1 1 39015 20260120030328
202.162.109.172 3 3 79981 20260127133948
202.1.31.69 3 3 79981 20260127081350
13.39.79.240 3 3 79979 20260130232117
112.213.111.22 6 6 159953 20260131034753
14.128.53.198 6 6 159950 20260129095047
103.199.102.39 3 3 79981 20260130091500
205.169.39.58 1 1 39018 20260128051112
38.54.15.223 3 3 79974 20260124111527
156.251.17.94 9 9 239938 20260129113207
202.95.13.243 6 6 159957 20260131191740
149.57.180.177 1 1 39016 20260120004029
54.221.102.134 1 1 38939 20260119180140
38.14.248.16 3 3 79975 20260123180119
149.57.180.8 1 1 39018 20260126221638
207.56.10.4 3 3 79981 20260126230311
23.94.204.211 6 6 159958 20260129190047
82.29.52.78 3 3 79975 20260123104958
203.91.77.8 3 3 79979 20260128061923
45.119.99.223 6 6 159958 20260129031803
154.31.158.32 9 9 239937 20260130040721
103.86.65.91 3 3 79981 20260127033316
192.71.142.232 1 1 765 20260131163546
68.178.166.162 3 3 79979 20260123205904
64.15.129.106 1 1 188484 20260119192535
112.213.124.22 6 6 159959 20260127172637
207.58.174.225 3 3 79979 20260128050929
115.89.129.178 3 3 79975 20260127143139
137.220.134.172 6 6 159953 20260125192247
116.204.170.197 6 6 159955 20260128173855
103.90.227.42 6 6 159958 20260127214621
27.124.2.22 3 3 79981 20260127074210
104.168.136.150 3 3 79981 20260126203303
134.122.194.76 6 6 159959 20260131182138
70.39.180.121 3 3 79977 20260126161352
154.219.117.92 3 3 79975 20260123071945
38.47.238.87 9 9 239935 20260127212435
161.35.225.72 1 1 39018 20260123135109
103.42.180.172 6 6 159952 20260128042402
103.149.90.28 6 6 159953 20260130024215
18.232.184.190 3 23 316310 20260119200400
15.235.203.87 6 6 159958 20260127201907
138.226.246.215 12 12 319918 20260131142512
134.122.163.89 3 3 79980 20260124210808
95.40.175.164 6 6 159960 20260129054952
45.145.228.118 6 6 159956 20260127001847
112.213.111.29 3 3 79979 20260128205218
107.149.104.16 9 9 239937 20260130060018
206.237.4.195 6 6 159967 20260128175620
100.42.230.20 3 3 79981 20260124161820
116.211.150.22 3 3 79979 20260125210654
154.219.116.181 6 6 159950 20260128171742
192.36.109.96 1 1 39008 20260131173618
69.62.92.246 3 3 79981 20260127110025
122.10.24.21 3 3 79977 20260126165757
66.249.83.137 1 1 13329 20260123043525
8.219.134.231 9 9 239939 20260129162319
103.112.97.52 6 6 159960 20260124164204
35.198.208.64 1 1 39009 20260119224253
103.120.82.20 3 3 41013 20260130131728
154.219.108.61 12 12 319921 20260130232226
103.234.98.228 3 3 79976 20260125112352
31.97.109.249 3 3 79979 20260126045724
160.187.211.139 3 3 79970 20260125083357
206.168.34.51 1 1 39006 20260120173905
8.210.131.142 9 9 239920 20260129144057
192.104.34.34 3 3 33648 20260122195157
194.180.176.68 9 9 239936 20260129182029
223.29.151.155 2 7 44348 20260124164717
64.15.129.101 1 1 188484 20260119192538
54.196.117.79 1 1 39012 20260120121035
154.39.81.75 3 3 79978 20260122193409
154.28.229.128 1 1 32191 20260119175019
154.30.105.233 1 1 32123 20260119180334
134.122.133.35 3 3 79975 20260123094914
94.176.59.216 1 13 590523 20260119175217
185.196.74.210 1 1 39018 20260122032654
98.83.29.138 3 23 316298 20260124181454
210.56.48.84 6 6 159959 20260131180215
103.117.146.170 3 3 79981 20260128102845
47.113.195.65 6 6 159954 20260129040645
47.252.42.209 6 6 159956 20260128191745
206.119.175.38 6 6 159956 20260127010937
208.87.207.103 3 3 79975 20260127072713
205.169.39.46 1 1 39018 20260125172010
111.92.242.190 3 3 79974 20260124132414
199.45.154.148 1 1 39018 20260126103240
154.219.111.241 3 3 79981 20260126234549
47.83.117.235 6 6 159953 20260129012716
93.158.90.42 1 1 765 20260129075834
23.27.145.208 1 1 39018 20260122123738
107.172.75.174 6 6 159960 20260127132255
149.57.180.55 1 1 39019 20260121084029
156.254.5.165 6 6 159954 20260130132738
176.97.117.58 9 9 239943 20260131153112
35.165.101.119 6 46 632616 20260119202526
54.187.24.174 6 46 632613 20260119195055
23.27.145.143 1 1 39017 20260121001655
195.201.168.79 1 1 32203 20260120001710
154.219.117.126 3 3 79981 20260122140927
103.42.180.7 12 12 319912 20260131093444
149.57.180.62 1 1 39018 20260124133936
192.175.111.249 2 2 376968 20260119192616
23.225.71.145 3 3 79976 20260125134317
202.162.109.102 6 6 159964 20260130001204
54.198.225.119 3 23 316311 20260121180857
107.175.17.175 3 3 79977 20260126181946
206.119.79.29 9 9 239931 20260131230321
192.175.111.254 1 1 188484 20260119192555
122.10.119.81 6 6 159956 20260130022046
205.210.31.171 1 1 188476 20260131024517
217.194.134.97 2 2 41016 20260125115822
38.76.193.83 6 6 159958 20260129195148
149.57.180.157 1 1 39017 20260119214807
152.32.170.247 6 6 159959 20260131175643
47.251.64.145 3 3 79975 20260128144833
102.89.46.60 8 31 492403 20260120160120
192.36.226.103 1 1 765 20260126230310
217.216.73.243 6 6 159956 20260127124146
118.107.5.140 3 3 79981 20260130183819
154.219.103.117 6 6 159957 20260131222849
161.248.87.144 3 3 79980 20260125022342
45.202.1.22 3 3 79975 20260127163302
112.213.125.6 3 3 79979 20260129004126
154.36.188.124 3 3 79981 20260127025556
118.128.151.3 3 3 79971 20260126103115
103.96.151.96 6 6 159969 20260131103239
107.149.162.5 6 6 159960 20260127174825
34.32.218.233 1 1 39019 20260120180251
23.27.145.176 1 1 39013 20260130003029
34.174.163.58 2 2 227490 20260121083143
103.242.13.70 3 3 79976 20260125181912
195.178.110.132 4 40 410366 20260120002259
52.203.161.73 9 9 239930 20260129153446
43.173.167.147 3 3 79977 20260129215653
82.208.21.184 9 9 239937 20260130185815
185.158.132.200 3 3 79977 20260126175518
199.45.154.136 1 1 39006 20260120173224
103.49.63.117 6 6 159952 20260129231741
192.36.109.214 1 1 765 20260127222632
23.88.69.86 2 23 177525 20260120001727
8.148.207.73 3 3 79986 20260131015953
104.164.158.86 1 1 188480 20260120024143
102.89.47.107 2 2 26593 20260124025812
31.192.234.87 6 6 159965 20260131172937
121.127.241.52 3 3 79981 20260129164800
3.239.12.101 3 23 316310 20260120021135
45.154.13.206 3 3 79976 20260125141759
182.255.46.230 9 9 239940 20260130151901
203.91.77.180 6 6 159960 20260129000159
104.143.32.186 3 3 79981 20260127071252
102.89.41.199 1 1 13294 20260123043521
115.89.129.179 3 3 79981 20260127184742
8.134.34.41 3 3 79979 20260128212235
107.149.126.187 3 3 79970 20260125111219
