MAINHACK

MAINHACK Shell

: /proc/thread-self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium193.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.34 [ PHP INFO ] PHP os: Linux
Server Ip: 192.64.117.120
Your Ip: 216.73.217.88
User: mercnlgf (820) | Group: mercnlgf (812)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  18114241011 198851717 5773045971 27217019500 498029906 0 587587852 14030505 0 0
cpu0 745121200 8235179 239584640 1143019781 20630569 0 29735090 553961 0 0
cpu1 753513903 8316287 240160242 1135407882 20811843 0 27082609 556065 0 0
cpu2 755758337 8286746 240502531 1133315226 20915480 0 25669411 553754 0 0
cpu3 756665394 8275266 240570145 1132792703 20926657 0 24734251 555124 0 0
cpu4 758717115 8287946 241329162 1133870823 20990365 0 20909925 552680 0 0
cpu5 758283572 8309712 241335705 1134544521 21018927 0 20453013 554077 0 0
cpu6 759787046 8352555 241142218 1133351550 20997565 0 20122922 550521 0 0
cpu7 759180562 8296658 241217853 1134095545 20984530 0 19932292 554218 0 0
cpu8 758229670 8335738 240730434 1131841533 20884316 0 23038140 554927 0 0
cpu9 757846284 8305724 240704726 1132267002 20892701 0 22953927 555915 0 0
cpu10 756892965 8279985 240818690 1133083695 20891126 0 22862254 554817 0 0
cpu11 760261835 8339536 240630194 1127983474 20173693 0 21618575 740189 0 0
cpu12 757404567 8297939 240700622 1132855026 20877216 0 22663055 553687 0 0
cpu13 749894946 8151934 238054155 1115951602 20215542 0 48849370 725746 0 0
cpu14 746442407 8222703 239073153 1118163460 20287053 0 48602848 721949 0 0
cpu15 756960685 8296167 240569830 1133527903 20877451 0 22521939 556428 0 0
cpu16 756429287 8274974 240446001 1133272259 20808001 0 23402442 563342 0 0
cpu17 725281549 8322905 241893523 1161808073 20746275 0 23345586 577460 0 0
cpu18 756495317 8293912 240288635 1134390014 20726154 0 22431100 554535 0 0
cpu19 754661268 8310718 240279888 1136133617 20797256 0 22400556 555830 0 0
cpu20 756191379 8287266 240882490 1137892649 20842238 0 18996426 550990 0 0
cpu21 757386180 8257150 240789291 1136895058 20803318 0 18976881 550757 0 0
cpu22 757429561 8259324 240719536 1137121573 20815673 0 18935138 552109 0 0
cpu23 759405971 8255384 240622296 1133434519 20115949 0 17350089 731413 0 0
intr 128256552041 50 9 0 0 400 0 0 0 13 0 0 0 15 0 21701527 0 0 0 0 0 0 0 0 0 0 0 0 456779255 402068152 0 43 5 1020735460 3131328900 5 1000245948 988266170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1043971156885
btime 1754994243
processes 4030281661
procs_running 20
procs_blocked 0
softirq 190357523174 1 2283527234 116170 2766720278 48277425 0 2881844009 3204263643 13729517 3065385761
© 2026 MAINHACK