MAINHACK

MAINHACK Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux premium193.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.34 [ PHP INFO ] PHP os: Linux
Server Ip: 192.64.117.120
Your Ip: 216.73.216.68
User: mercnlgf (820) | Group: mercnlgf (812)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  17616032836 192221928 5634446585 26526940975 486612152 0 567755942 13607355 0 0
cpu0 725193590 7955353 233804002 1113506077 20149790 0 28762261 537240 0 0
cpu1 733088370 8031833 234386368 1106341549 20323611 0 26192385 539370 0 0
cpu2 735084154 8010839 234699323 1104492600 20432812 0 24823934 537151 0 0
cpu3 735951045 8004610 234809429 1103946815 20444546 0 23915173 538684 0 0
cpu4 737521625 8015077 235561049 1105369563 20511347 0 20216663 536369 0 0
cpu5 737194807 8038967 235528044 1105972014 20530307 0 19775523 537841 0 0
cpu6 738718941 8081286 235373381 1104714434 20518835 0 19445573 534291 0 0
cpu7 738018789 8021630 235445305 1105544094 20511123 0 19266198 537804 0 0
cpu8 737171300 8055214 234957055 1103342459 20404556 0 22250793 538530 0 0
cpu9 737053514 8031241 234889856 1103544953 20410615 0 22173761 539203 0 0
cpu10 736370967 8001489 234975367 1104135588 20411789 0 22077558 537858 0 0
cpu11 739347382 8064852 234855893 1099375326 19717395 0 20867094 718116 0 0
cpu12 736543078 8023045 234923832 1104158510 20394061 0 21890159 536910 0 0
cpu13 729173452 7884052 232412291 1087922750 19758983 0 47212913 701279 0 0
cpu14 726181327 7958961 233338708 1089828924 19832482 0 46890823 698372 0 0
cpu15 736238849 8024209 234771038 1104721132 20396623 0 21744525 539746 0 0
cpu16 735459722 7995768 234648105 1104720507 20334296 0 22606089 546498 0 0
cpu17 706074087 8032302 236007473 1131651917 20258607 0 22568551 559825 0 0
cpu18 735583213 8017220 234507488 1105754372 20249753 0 21645905 537995 0 0
cpu19 733550018 8037002 234533142 1107626461 20322436 0 21644064 539387 0 0
cpu20 734929515 8015921 235189177 1109315575 20376230 0 18374364 534969 0 0
cpu21 736972035 7970610 234993410 1107643356 20323584 0 18344364 534420 0 0
cpu22 736434013 7984771 234951060 1108375140 20341609 0 18304181 535812 0 0
cpu23 738179030 7965661 234885777 1104936847 19656751 0 16763075 709674 0 0
intr 125903391499 50 9 0 0 400 0 0 0 13 0 0 0 15 0 21136174 0 0 0 0 0 0 0 0 0 0 0 0 232759078 180178116 0 43 5 75361176 1993345021 5 972619204 960912202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1020219402032
btime 1754994246
processes 3967858262
procs_running 12
procs_blocked 0
softirq 176561609979 1 1541729237 108984 1911618811 3915002104 0 2718004458 2600763225 12768478 652857433
© 2026 MAINHACK