MAINHACK
cpu 18264990755 201071060 5814382222 27422667462 501507536 0 593561504 14234754 0 0
cpu0 751359372 8325662 241323652 1151597954 20773973 0 30030037 562036 0 0
cpu1 759872713 8412126 241873984 1143898549 20962393 0 27350613 563898 0 0
cpu2 762342765 8358453 242177772 1141657661 21063626 0 25921784 561609 0 0
cpu3 763208960 8367759 242271504 1141138869 21068659 0 24979146 562828 0 0
cpu4 764734854 8400543 243096893 1142670514 21139210 0 21130438 560614 0 0
cpu5 764435198 8398660 243082032 1143265966 21166259 0 20663805 562031 0 0
cpu6 766041481 8443623 242891618 1141963298 21144603 0 20333181 558570 0 0
cpu7 765503052 8387710 242932806 1142679315 21131641 0 20139562 562006 0 0
cpu8 764785078 8420777 242403635 1140214141 21026742 0 23270688 562726 0 0
cpu9 764113385 8397268 242432495 1140854217 21043945 0 23189114 563845 0 0
cpu10 762958377 8379497 242555533 1141849193 21037493 0 23097243 562746 0 0
cpu11 766675343 8412158 242350168 1136445105 20312412 0 21842254 750811 0 0
cpu12 763498174 8387533 242438588 1141616372 21023002 0 22892533 561517 0 0
cpu13 756112983 8226064 239752550 1124308645 20357377 0 49384350 739505 0 0
cpu14 752753854 8298721 240770854 1126550260 20424936 0 49035089 732955 0 0
cpu15 763147979 8402115 242304450 1142182550 21024438 0 22750810 564304 0 0
cpu16 762812191 8393239 242145855 1141759158 20948572 0 23634649 571332 0 0
cpu17 731221401 8433484 243646992 1170663526 20894422 0 23585428 585728 0 0
cpu18 762987180 8382354 241979244 1142810530 20869935 0 22656937 562430 0 0
cpu19 760652261 8413101 242045050 1144952766 20943030 0 22631617 563982 0 0
cpu20 762709496 8377901 242583227 1146306560 20985911 0 19195535 558744 0 0
cpu21 763495890 8356278 242548757 1145644854 20947927 0 19176065 558668 0 0
cpu22 763761826 8344451 242448444 1145690676 20965359 0 19135179 560056 0 0
cpu23 765806931 8351575 242326108 1141946772 20251659 0 17535435 741800 0 0
intr 118008092518 50 9 0 0 400 0 0 0 13 0 0 0 15 0 21871025 0 0 0 0 0 0 0 0 0 0 0 0 523646672 468360201 0 43 5 1325693510 3409890558 5 1007951638 996546893 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1051510134427
btime 1754994242
processes 4045655519
procs_running 11
procs_blocked 0
softirq 194500394856 1 2481113884 116173 56136010 176499501 0 2899234115 3361181396 14141111 828378937