Uname: Linux premium193.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.34 [ PHP INFO ] PHP os: Linux
Server Ip: 192.64.117.120
Your Ip: 216.73.217.70
User: mercnlgf (820) | Group: mercnlgf (812)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  18693871009 205872107 5931054808 28122869138 516486138 0 604183937 14565823 0 0
cpu0 769120184 8520703 246149118 1180849032 21384759 0 30656922 574819 0 0
cpu1 777999079 8629788 246693824 1172813834 21586087 0 27880745 576757 0 0
cpu2 780177695 8559407 247041448 1170836575 21698025 0 26416629 574707 0 0
cpu3 780945918 8559627 247161705 1170405919 21716370 0 25442626 575872 0 0
cpu4 783022839 8589037 247954326 1171536815 21772589 0 21506673 573404 0 0
cpu5 782138537 8587390 248001046 1172634641 21813869 0 21038067 575271 0 0
cpu6 783833524 8626568 247836252 1171247889 21774113 0 20695677 571466 0 0
cpu7 783692905 8576158 247798620 1171637949 21770506 0 20497809 574944 0 0
cpu8 782557826 8644599 247291137 1169462777 21655065 0 23683159 575833 0 0
cpu9 782172893 8620951 247240986 1169915186 21665871 0 23593135 576786 0 0
cpu10 780870431 8557758 247399576 1171037429 21683149 0 23505235 575688 0 0
cpu11 784883835 8610714 247206197 1165265905 20918270 0 22210919 769088 0 0
cpu12 781351636 8573439 247290379 1170867611 21648465 0 23299680 574554 0 0
cpu13 773923897 8440541 244526387 1153108768 20964843 0 50275092 756848 0 0
cpu14 770496258 8516987 245637372 1155426521 21044049 0 49824134 749682 0 0
cpu15 780829539 8615171 247208097 1171531459 21644141 0 23156823 577380 0 0
cpu16 780980846 8596298 246955747 1170707145 21580440 0 24050603 584720 0 0
cpu17 748139540 8641994 248561884 1200712865 21515578 0 24012919 599338 0 0
cpu18 780856395 8576295 246856361 1172022564 21489818 0 23059699 575359 0 0
cpu19 778841143 8599800 246835308 1173962525 21552992 0 23027055 576955 0 0
cpu20 780610035 8568138 247443027 1175583744 21605352 0 19536153 571689 0 0
cpu21 781208495 8545546 247445876 1175061700 21569626 0 19513593 571631 0 0
cpu22 781503325 8573665 247306872 1175098037 21584376 0 19472227 573041 0 0
cpu23 783714223 8541523 247213251 1171142233 20847774 0 17828353 759981 0 0
intr 90646700534 50 9 0 0 400 0 0 0 13 0 0 0 15 0 22398933 0 0 0 0 0 0 0 0 0 0 0 0 795071447 735231806 0 45 5 1835387296 3970054690 5 1027301703 1018452573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1073927402887
btime 1754994239
processes 4103682195
procs_running 7
procs_blocked 1
softirq 204262785750 1 2983462607 116182 2409304287 692291529 0 2934773873 3826438683 14618000 2423219564
© 2026 MAINHACK