cpu 19160613160 210734752 6065574833 28808380119 532305952 0 616198358 14936871 0 0
cpu0 788274658 8720040 251731381 1209654430 22042860 0 31340818 589545 0 0
cpu1 797458720 8829817 252293962 1201336079 22257331 0 28474759 591476 0 0
cpu2 799749165 8760703 252662916 1199255371 22363117 0 26962689 589272 0 0
cpu3 800451652 8756418 252782888 1198899976 22391041 0 25960562 590640 0 0
cpu4 802576009 8793384 253568173 1200079749 22438655 0 21940837 587954 0 0
cpu5 801655699 8796745 253635879 1201188407 22480957 0 21461063 589917 0 0
cpu6 803319546 8837907 253473816 1199826312 22446868 0 21111007 586095 0 0
cpu7 803332835 8781703 253408355 1200096324 22453200 0 20905349 589507 0 0
cpu8 802067656 8852780 252919702 1197975745 22312197 0 24151170 590522 0 0
cpu9 801689374 8830833 252822729 1198467110 22323409 0 24056301 591460 0 0
cpu10 800435134 8759822 252998464 1199542204 22332488 0 23967648 590297 0 0
cpu11 804308066 8813433 252825422 1193800723 21566040 0 22633767 789554 0 0
cpu12 800885689 8773607 252880492 1199405818 22305732 0 23755571 589193 0 0
cpu13 793179462 8642339 250090208 1181339795 21603853 0 51284077 775944 0 0
cpu14 789692870 8712409 251235300 1183766030 21697391 0 50754886 768190 0 0
cpu15 800450735 8818938 252782913 1199998231 22306182 0 23610210 591816 0 0
cpu16 800545776 8798957 252545362 1199194747 22239265 0 24521348 599462 0 0
cpu17 766776959 8846387 254203715 1230024258 22185911 0 24490206 614542 0 0
cpu18 800397127 8778524 252465210 1200547952 22141682 0 23508766 589895 0 0
cpu19 798344062 8796753 252415546 1202562737 22203878 0 23475837 591519 0 0
cpu20 799986035 8766203 253081496 1204302471 22272184 0 19921819 586376 0 0
cpu21 800747809 8750190 253047402 1203677256 22220653 0 19893759 586218 0 0
cpu22 801067338 8773184 252883334 1203723194 22231854 0 19853154 587405 0 0
cpu23 803220775 8743667 252820155 1199715188 21489192 0 18162745 780060 0 0
intr 104125433218 50 9 0 0 400 0 0 0 13 0 0 0 15 0 22945005 0 0 0 0 0 0 0 0 0 0 0 0 1088252555 1024752855 0 47 5 2391894947 326380217 5 1046753949 1040027322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1098276691214
btime 1754994236
processes 4166561627
procs_running 15
procs_blocked 1
softirq 210564708656 1 3513238816 116204 455671262 1248372721 0 2980281283 94161558 14835560 394568339